

Wireless Temperature Humidity Sensors Compact Size, Perfect for Smart Homes and Offices
- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Exhibition
Basic Info.
Model NO. | atech-002 |
Certification | RoHS |
Customized | Customized |
Power Supply | 3.0V to 5.5V |
Outputthermistor | 10K 3970 ;1% |
Temperature Range | -40~125 |
Accuracy | 1% |
Transport Package | Carton |
Specification | 6*30mm, 6*45mm, , 6*50mm, 6*100mm |
Trademark | Atechsensor |
Origin | China |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight1.500kgProduct Description
Atech sensor co,. Ltd. specializes in sensor production and sales. The main products includes pressure sensor and transmitter, Level transmitter, water level sensor, pressure gauge, melt pressure transmitter, temperture sensor,pressure tranducer ,oil pressure sensor,Explosion proof pressure transducer, low-pressure transducer,Commerical Marine pressure transducer,Fuel pressure & Fuel tank pressure sensor,Liquid pressure sensor, ultrasonic level sensor, pressure sensensor chip, load cell,ect.As manufacturer, based on technology innovation, good production capacity and strict quality control, we can meet different customers' OEM and ODM demands. As a manufacturer and exporter, we provide the best products with our rich experience and perfessional technoloty for our customers.
Probe types | Stainless steel ,PE,PVC | ||||
Temperature range | -40~+125ºC | ||||
Humidity range | 0~100%RH | ||||
Humidity accuracy | ±3%RH,±2%RH,±1.5%RH (Specific based on chip selection) | ||||
Temperature accuracy | ±0.3ºC,±0.2ºC,±0.1ºC (Specific based on chip selection) | ||||
Operating Voltage | 2.15~5.5V (Specific based on chip selection) | ||||
Shell material | Stainless steel, plastic etc. | ||||
Cable material | PVC, silicone etc. (customizable) | ||||
Terminal type | tinning,stereo plug etc. (customizable) | ||||
More types | SHT10, SHT11, SHT15, SHT21, SHT25, etc. | ||||
Application | Agricultural environment monitoring | ||||
Food cold chain transportation | |||||
Fresh air system | |||||
Industrial temperature | |||||
Humidity monitoring system | |||||
Supporting other temperature and humidity instruments |